top of page
1980-2000 coming soon
1980-2000 coming soon

66th ANNIVERSARY
OFFICIAL SITE OF THE ROLEX CHINA SEA RACE
Starts Wednesday 8 March 2028
2028年3月8日星期三开赛
PAST WINNERS 历届得奖者
Line Honours 最先冲线
DATE | SAIL # | BOAT | OWNER/SKIPPER | TYPE | ELAPSED | RACE END | DISTANCE |
|---|---|---|---|---|---|---|---|
1984 | US 32323 | NIRVANA | MARVIN H. GREEN JR. | D. PEDRICK 81' SLOOP | 79:23:13 | NICHOLAS SHOAL | 610 |
1982 | KH 789 | MAMAMOUCHI II | R.J. McAULAY | FRERS 65 | 80:12:40 | NICHOLAS SHOAL | 610 |
1980 | null | MILE HIGH | J. MA | PETERSON 53 | 84:35:15 | CORRIGEDOR | 599 |
1978 | US 13751 | KIALOA | J.B. KILROY | SPARKMAN & STEPHENS 79 | 83:45:21 | CORRIGEDOR | 599 |
1976 | 357 | BALLYHOO | J. ROOKLYN | 70' ALUMINIUM SLOOP | 95:19:13 | CORRIGEDOR | 599 |
1974 | 2963 | MAMAMOUCHI | R.J. McAULAY | 55' SLOOP - C.NICHOLSON | 101:15:03 | CORRIGEDOR | 599 |
1972 | 2963 | MAMAMOUCHI | R.J. McAULAY | 55' SLOOP - C.NICHOLSON | 86:37:03 | CORRIGEDOR | 599 |
1970 | 200 | CHITA III | HIROAKI YOSHIDA | 40' SLOOP | 92:27:07 | CORRIGEDOR | 599 |
1968 | 2122 | GREEN BERET | R. BARTLETT | 60' YAWL | 110:26:43 | CORRIGEDOR | 599 |
1966 | 700 | STORMVOGEL | C. BRUNZYEEL | 73' KETCH | 109:44:51 | CORRIGEDOR | 599 |
1964 | 49 | REVERIE | C.F. VON SYDOW | 40' YAWL | 100:22:43 | CORRIGEDOR | 599 |
1962 | 49 | REVERIE | C.F. VON SYDOW | 40' YAWL | 107:29:57 | CORRIGEDOR | 599 |
Overall winner 总成绩
DATE | SAIL # | BOAT | OWNER / SKIPPER | TYPE | RATING | FINISHED | ELAPSED | CORRECTED |
|---|---|---|---|---|---|---|---|---|
1984 | KH 89 | TSUNAMI | J.S. CAINS | T. CASTRO 40' SLOOP | 1.0233 | null | 98:45:48 | 101:03:52 |
1982 | HK 1080 | RED BARON | ROLAND SCHMITT | HOLLAND 36 | 0.9798 | null | 94:46:25 | 92:51:33 |
1980 | null | LA PANTERA | C.W. OSTENFELD | DUBOIS 49 | 1.0467 | null | 91:31:07 | 95:47:33 |
1978 | 9 | UIN-NA-MARA III | H.H. ROSS | FARR 43 | 1.0308 | 23/03/1978 11:49 | 95:49:58 | 98:47:04 |
1976 | 357 | BALLYHOO | J. ROOKLYN | 70' ALUMINIUM SLOOP | 1.3468 | 15/04/1976 11:19 | 95:19:13 | 128:22:38 |
1974 | 162 | CLARISSA | A. BRIDDON | NORLIN 34 | 0.7748 | 12/04/1974 4:47 | 112:47:05 | 88:09:37 |
1972 | 2963 | MAMAMOUCHI | R.J. McAULAY | 55' SLOOP - C.NICHOLSON | 0.8995 | 30/03/1972 2:37 | 86:37:03 | 77:54:45 |
1970 | 200 | CHITA III | HIROAKI YOSHIDA | 40' SLOOP | 0.842 | null | 97:27:07 | 82:03:16 |
1968 | 18 | SNOW GOOSE II | ERIK HOLM | 35' SLOOP | 0.7767 | null | 131:09:28 | 101:52:12 |
1966 | 3 | WEST WIND II | D.E. WESTERHOUT | RHODES DESIGNED 39' SLOOP | null | null | 137:09:01 | 108:05:48 |
1964 | 3 | WEST WIND II | D.E. WESTERHOUT | RHODES DESIGNED 39' SLOOP | null | null | 104:15:30 | 71:32:31 |
1962 | 49 | REVERIE | C.F. VON SYDOW | 40' YAWL | null | null | 107:29:57 | 107:29:57 |
bottom of page